IPL 2023 Purple Cap list: Mohammed Shami leads the race, Rashid Khan in second spot

IPL 2023 Purple Cap list: Mohammed Shami leads the race, Rashid Khan in second spot

May 22, 2023 - 20:30
 0  37
IPL 2023 Purple Cap list: Mohammed Shami leads the race, Rashid Khan in second spot

The IPL 2023 league stage concluded on Saturday with the Gujarat Titans (GT) defeating Royal Challengers Bangalore (RCB) by six wickets and dashing their hopes of moving on to the playoffs and perhaps winning their first-ever IPL title.

IPL 2023: Full coverage | Points table | Schedule | Results | Orange Cap | Purple Cap​

So far, GT’s bowlers have stayed on top of the Purple Cap table with Mohammad Shami at the top with 24 wickets and Rashid Khan behind him with just as many wickets but a slightly less economy rate.

Yuzvendra Chahal (21 wickets) is third, while Piyush Chawla (20) and Varun Chakaravarthy (20) complete the top five.

Here is a look at the Purple cap table for IPL 2023, so far:

Bowler Matches Wickets Economy Rate Average BBI
Mohammad Shami (GT) 14 24 7.70 17.66 4/11
Rashid Khan (GT) 14 24 7.82 18.25 4/30
Yuzvendra Chahal (RR) 14 21 8.17 20.57 4/17
Piyush Chawla (MI) 14 20 7.81 21.10 3/22
Varun Chakaravarthy (KKR) 14 20 8.14 21.45 4/15

 

Purple cap holders so far:

Year Player Team Matches Wickets Average Strike rate Economy BBI
2022 Yuzvendra Chahal RR 17 27 19.51 15.11 7.75 5/40
2021 Harshal Patel RCB 15 32 14.34 10.56 8.14 5/27
2020 Kagiso Rabada DC 17 30 18.26 13.30 8.34 4/24
2019 Imran Tahir CSK 17 26 16.57 14.84 6.69 4/12
2018 Andrew Tye KXIP 14 24 18.66 14.00 8.00 4/16
2017 Bhuvneshwar Kumar SRH 14 26 14.19 12.00 7.05 5/19
2016 Bhuvneshwar Kumar SRH 17 23 21.30 17.20 7.42 4/29
2015 Dwayne Bravo CSK 17 26 16.38 12.00 8.14 3/22
2014 Mohit Sharma CSK 16 23 19.65 14.00 8.39 4/14
2013 Dwayne Bravo CSK 18 32 15.53 11.70 7.95 4/42
2012 Morne Morkel DD 16 25 18.12 15.10 7.19 4/20
2011 Lasith Malinga MI 16 28 13.39 13.50 5.95 5/13
2010 Pragyan Ojha DC 16 21 20.42 16.80 7.29 3/26
2009 RP Singh DC 16 23 18.13 15.50 6.98 4/22
2008 Sohail Tanvir RR 11 22 12.09 11.22 6.46 6/14

Read all the Latest News, Trending News, Cricket News, Bollywood News,
India News and Entertainment News here. Follow us on Facebook, Twitter and Instagram.

What's Your Reaction?

like

dislike

love

funny

angry

sad

wow