10 poorest countries In the world: Pakistan and Bangladesh, Pakistan are…, India’s friend is at…, poorest nation is…
GDP stands for Gross Domestic Product, which measures a country's goods and services produced yearly.

New Delhi: Some countries are going by blueprint of indecent poverty no matter abundant worldwide wealth. Here listed here, we have got listed the names of the poorest countries on this planet in 2025. The list, which unveils world’s poorest countries marred by crippling poverty, aspects Madagascar, an Island nation which has friendly ties with India, within the 10th plight. Sooner than coming into into the list of the poorest countries on this planet, let’s first impress the principle that of GDP per capita and how a nation is ranked on this foundation.
What's GDP?
GDP stands for Disagreeable Domestic Product, which measures a nation’s goods and companies produced yearly. Its inhabitants must also be regarded as to rep a clearer image of how rich or heart-broken a nation is. Therefore, divide the GDP by the full sequence of of us within the nation to rep GDP per capita.
10 Poorest Countries In The World
Irascible | Country | GDP Per Capita | Continent | Currency and Label (USD) |
---|---|---|---|---|
#1 | South Sudan | $716.25 | Africa | 1 USD -South Sudanese Pound (SSP) = 130.26 SSP |
#2 | Burundi | $1,020 | Africa | 1 USD – Burundian Franc (BIF) = 2,971 BIF |
#3 | Central African Republic | $1,330 | Africa | 1 USD – Central African CFA Franc (XAF) – = 577 XAF |
#4 | Yemen | $1,670 | Asia | 1 USD – Yemeni Rial (YER) = 245.10 YER |
#5 | Mozambique | $1,730 | Africa | 1 USD – Mozambican Metical (MZN = 63.ninety nine MZN |
#6 | Malawi | $1,760 | Africa | 1 USD – Malawian kwacha (MWK) = 1,732.63 MWK |
#7 | Congo | $1,880 | Africa | 1 USD – Congolese Franc (FC) = 2,877 FC |
#8 | Somalia | $1,920 | Africa | 1 USD – Somali Shilling (SOS) = 571.13 SOS |
#9 | Liberia | $2,010 | Africa | 1 USD – Liberian Greenback (LRD) = 199.85 LRD |
#10 | Madagascar | $2,040 | Africa | 1 USD – Malagasy Ariary (MGA) = 4,450.58 MGA |
The ten poorest countries on this planet, as measured by GDP per capita, are: South Sudan, Burundi, Central African Republic, Malawi, Mozambique, Madagascar, Niger, Sierra Leone, Chad, and Yemen.
What's Your Reaction?






